
Property Attributes
- ID#22213197
- TypeSingle Family
- CountyPINAL
- CitySaddlebrooke
- AreaUpper Northwest
- NeighborhoodSaddlebrooke
- Zip85739
- StyleSanta Fe
- Year Built2005
- Taxes$ 5798
- Price$ 1,315,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3713
- Lot Size0.3 Acres
Listing Provided Courtesy Of:
Long Realty Company
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Surrounded by panoramic mtn views, this territorial style Sonoran model in SaddleBrooke's Preserve has it all. Enjoy unobstructed mtn views from private courtyard. Entering the house, a spacious great room has a wall of glass overlooking the mtns & is open to spacious kitchen & dining. Through the Butler's Pantry is the formal Dining Room/Gathering Space w great views. Private den/office w lighted built-ins & views. Guest suite has private bath. Owner's Retreat w incredible mtn. views has en-suite w/ walk-in shower, soaking tub, double vanities & large walk-in closet w access to laundry. + 3 car garage. Private guest casita w bath, tile throughout except in Owners + 3 car garage. Large covered patio w electric sun shades, expanded flagstone entertainment areas & unobstructed mtn views.
General Features
Accessibility Option | None |
---|---|
Assoc Amenities | Clubhouse, Pickleball, Pool, Recreation Room, Sauna, Security, Spa/Hot Tub, Tennis Courts, Volleyball Court |
Basement | No |
Community | None |
Construction | Frame - Stucco |
Construction Status | Existing |
Elementary School | Other |
Full Baths | 3 |
Gas Y/N | Natural |
Guest Facilities: Other | Casita |
Guest House Sqft | 362.0000 |
HOA | Yes |
HOA Fees | 239.00 |
Half Baths | 1 |
High School | Other |
Laundry Y/N | Dryer, Laundry Room, Washer |
Legal Description | Saddlebrooke unit 42 Lot 32 Sec 24-10S-14E 13228 Sq Ft .30 Ac |
Listing Area | Upper Northwest |
Middle School | Other |
Municipality/Zoning | Other - CALL |
Neighborhood Feature | Athletic Facilities, Basketball Court, Exercise Facilities, Golf, Pickleball, Pool, Putting Green, Rec Center, Spa, Tennis Courts |
Patio/Deck | Covered, Patio |
Property Type | A |
Roof | Built-Up |
School District | Other |
Section | 24 |
Security | Alarm Installed, Smoke Detector(s), Wrought Iron Security Door |
Sewer | Connected |
Status | Active |
Stories | One |
Style | Santa Fe |
Subdivision | Saddlebrooke |
Subdivision Restrict: Age Restrictions | Yes |
Taxes | 5798.72 |
Terms | Cash, Conventional, Submit, VA |
Township | 10 |
View | Mountains, Panoramic |
Virtual Tour | https://vimeo.com/711301312 |
Water | Water Company |
Water Heater | Natural Gas |
Year Built | 2005 |
Interior Features
Dining Areas | Breakfast Bar, Breakfast Nook |
---|---|
Extra Room | Den |
Fire Protection | Included in Taxes |
Fireplace | Gas |
Fireplace Location | Great Room |
Fireplace(s) | 1.00 |
Floor Covering | Carpet, Ceramic Tile |
Interior Features | Cathedral Ceilings, Ceiling Fan(s), Dual Pane Windows, High Ceilings 9+, Walk In Closet(s), Wet Bar |
Interior Steps Y/N | No |
Kitchen Features | Dishwasher, Exhaust Fan, Garbage Disposal, Gas Cooktop, Island, Microwave, Refrigerator |
Kitchen Features: Appliance Color | Stainless |
Kitchen Features: Countertops | Stonite |
Kitchen Features: Pantry | Butler |
Living Areas | Great Room |
Main Cooling | Central Air |
Main Heating | Forced Air, Mini-Split |
Range | 14.00 |
Spa: Other | community p/s |
Total Bathrooms | 4.00 |
Total Bedrooms | 3 |
Exterior Features
Covered Parking | 3.00 |
---|---|
Driveway: Paved | Concrete |
Dwelling Type | Single Family Residence |
Exterior Features | BBQ-Built-In, Courtyard, Solar Screens |
Fence | Block |
Garage/carport Feat | Additional Garage, Attached Garage Cabinets, Attached Garage/Carport, Electric Door Opener |
Garages | 3.00 |
Guest Facilities | House |
Horse Facilities | No |
Horse Property | No |
Landscape - Front | Low Care, Shrubs, Sprinkler/Drip, Trees |
Landscape - Rear | Low Care, Shrubs, Sprinkler/Drip, Trees |
Lot Acres | 0.30 |
Lot Description | Borders Common Area, Corner Lot, East/West Exposure, Elevated Lot |
Lot Size | Irregular |
Lot Size Source | Assessor |
Number of Parking Spaces | 0.00 |
Patio/deck: Other | Flagstone |
RV Parking | Short Term |
Road Maintenance | HOA |
Road Type | Paved |
Window Covering | Stay |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 85739
In The Neighborhood
Saddlebrooke
$ 799,000
- Type
- Single Family
- Size
- 3,767 SqFt
- Rooms
- 3 Beds + 3.5 Baths

Saddlebrooke
$ 615,000
- Type
- Single Family
- Size
- 2,662 SqFt
- Rooms
- 3 Beds + 3 Baths

Saddlebrooke
$ 669,000
- Type
- Single Family
- Size
- 3,176 SqFt
- Rooms
- 3 Beds + 2.5 Baths

Saddlebrooke
$ 725,000
- Type
- Single Family
- Size
- 3,456 SqFt
- Rooms
- 5 Beds + 3 Baths

Saddlebrooke
$ 695,000
- Type
- Single Family
- Size
- 2,685 SqFt
- Rooms
- 2 Beds + 2.5 Baths

Saddlebrooke
$ 809,000
- Type
- Single Family
- Size
- 3,124 SqFt
- Rooms
- 3 Beds + 2.5 Baths

Saddlebrooke
$ 465,000
- Type
- Single Family
- Size
- 2,230 SqFt
- Rooms
- 2 Beds + 2 Baths
